Material: | Germanium |
---|---|
Diameter: | +0/-0.2mm |
Tolerance: | +/-0.1mm |
Sphericity: | lambda/10 |
Surface Quality: | 20/10 |
Coating: | AR/AR@8-12um,AR/DLC@8-14um |
Germanium prisms
Germanium prisms specifications:
Standard precision | High-precision | |
Dimension Tolerance | φ5-150mm+0/-0.2 | φ3-200mm+0/-0.2 |
Thickness Tolerance | 1-50mm+/-0.1 | 1-50mm+/-0.05 |
Parallelism | 1 arc minutes | 10 arc seconds |
Surface Quality | 60/40 | 20/10 |
Flatness | N<λ/2@633nm(at 50mm) | N<λ/10@633nm(at 50mm) |
Clear Aperture | >90% | >95% |
The transmittance range of optical germanium material is 2-14um, and its refractive index is as high as 4. Germanium lens and germanium window are widely used in thermal imaging system.
Because germanium material has high refractive index, the surface reflectivity is very high (R>30%), so optical germanium elements usually need AR coating.